| Camera Type | Resolution | Best Placement | PoE Required | IP Rating | Est. Price |
|---|---|---|---|---|---|
| Varifocal Bullet (2.8–12mm) | 4–8MP | Rack aisles, perimeter | PoE (802.3af) | IP66+ | $150–$400 |
| Fixed Dome (2.8mm) | 4MP | Receiving, break rooms | PoE (802.3af) | IP66 | $100–$250 |
| Fisheye 360° | 5–12MP | Large open areas, lobby | PoE (802.3af) | IP66 | $300–$600 |
| PTZ (20x optical) | 4–8MP | Dock doors, yards | PoE+ (802.3at) | IP66+ | $500–$1,500 |
| License Plate Recognition | 4–8MP | Entry/exit lanes | PoE (802.3af) | IP67 | $400–$900 |
| Thermal + Optical | 320×256 thermal | Perimeter after-hours | PoE+ (802.3at) | IP67 | $800–$2,000 |
Storage Sizing: 30-Day Retention Calculator
| Resolution | Bitrate (H.265) | Per Camera / Day | 16 Cameras / 30 Days | 32 Cameras / 30 Days |
|---|---|---|---|---|
| 2MP (1080p) | 2 Mbps | 21.6 GB | 10.4 TB | 20.7 TB |
| 4MP (1440p) | 4 Mbps | 43.2 GB | 20.7 TB | 41.5 TB |
| 8MP (4K) | 8 Mbps | 86.4 GB | 41.5 TB | 83 TB |
| 12MP | 12 Mbps | 129.6 GB | 62.2 TB | 124 TB |
Storage estimates based on 24/7 continuous recording with H.265 compression. Motion-only recording can reduce storage by 60–80%.
Warehouse Camera Placement Blueprint
Loading Dock
1 per dock bay (PTZ or varifocal bullet)
Receiving / Staging Area
Fisheye 360° every 3,000–4,000 sq ft
Pick Aisles
1 varifocal bullet per 2–3 aisles from elevated position
High-Value Storage
Fixed 4K dome + motion detection zones
Employee Entrance/Exit
2 cameras (entry + hallway)
Server Room / IT Closet
1 fixed dome with alert on motion
Parking / Exterior
LPR at entry + bullet cameras on perimeter
Office Area
1 fixed dome per 1,500 sq ft
Related Resources
Frequently Asked Questions
Need a Warehouse Security Camera System?
NJTechland designs, procures, and installs complete IP camera and NVR systems — nationwide deployment available.
