⚡ Power Infrastructure Guide
UPS Battery Backup Sizing Guide 2025
Network closet UPS sizing calculator, runtime formulas, and APC/Eaton product selection guide — written by infrastructure engineers.
⏱ 6 min readUpdated: May 2025
UPS Sizing Calculator
W
W
W
590W
Total Load
820 VA
UPS Size Required
SMB UPS
Category
| UPS Size | Typical Runtime (50% load) | Best For | Example Models |
|---|---|---|---|
| 600–900 VA | 15–25 min | Small router + switch closet | APC BE850G2, CyberPower CP900AVR |
| 1,000–1,500 VA | 20–40 min | Branch office network closet | APC SMT1500, Eaton 5P1150 |
| 2,000–3,000 VA | 25–50 min | Mid-size IDF closet | APC SMT3000, Eaton 5PX2200 |
| 5,000–10,000 VA | 30–60 min | MDF / core network room | APC SURTD5000, Eaton 9PX6K |
| 10,000+ VA | 30–90 min | Data center / server room | APC Galaxy, Eaton 9395 |
Related Resources
Frequently Asked Questions
Need UPS Systems Specified and Installed?
NJTechland sizes and installs UPS systems in network closets across the country — complete with battery testing and documentation.
